| 2009 Competition Results | ||||
| Name | P/G | R/G | Pistol I Center Fire |
|
| Eric Yuen | A | A | 464 | |
| Chan Chi Kwong | A | A | 505 | |
| John Tang | A | A | 392 | |
| She Kin Wah | A | A | ||
| Neil Fung | A | A | 438 | |
| Chan Yiu Keung | A | A | ||
| Lau Sing Wah | A | A | ||
| Fong Heng Hou | A | A | ||
| So Koon Keung | A | A | 177 | |
| Ng Yuk Ming | A | A | 328 | |
| Tam Kwok Wai | A | A | ||
| Shin Kwok Hung | A | A | ||
| Eddie Ho | A | A | ||
| Ho Kai Fai | A | A | ||
| Chan Wai Shun | A | A | ||
| Lai Lok | A | B | ||
| Lai Bak Cheung | A | A | ||
| Lam Kwun Tei | A | B | ||
| John Tam | A | B | ||
| Cheung Yiu Cheong | A | B | 377 | |
| Casey Leung | A | C | ||
| Ng Ping Sum | B | B | 291 | |
| Li Hoi Ming | B | B | ||
| Kwok Chau Sang | B | B | ||
| Freddy Lai | B | B | ||
| Tang Chak Kee | B | C | ||
| Chiu Kwok Leung | B | C | ||
| Chan Kwong Hung | B | C | 486 | |
| Kwong Lai Yin | B | C | 379 | |
| Fung Kai Sang | B | C | 190 | |
| Chan Ka Hin | B | C | 156 | |
| Yeung Kin Ying | C | B | ||
| Derek Fung | C | C | 119 | |
| Chow Yick Biu | C | C | 148 | |
| Wong King Hung | C | C | ||
| Lui Wai Kee | C | C | 7 | |
| Chau Lap Shun | C | C | 197 | |
| Lau Wai Man | C | C | ||
| Tam Kwok Hung | C | C | 207 | |
| Lee Hon Keung | C | C | ||
| Kwok Tik Yeung | C | C | ||
| Chan Wai Wa | C | C | ||
| Edgar Kwan | C | C | ||
| Chung Chiu King | C | C | ||
| Lo Wai Ming | C | C | ||
| Tang Kwok Fai | C | C | 261 | |
| Return To RHKRSSA HomePage |